
| Game no: CNW 1 | ||
| Phase: Round Robin | ||
| 27 Sep 2025 15:00 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc W
2 |
SC Miercurea Ciuc W
4 |
|
| Game Completed | ||
| Game no: CNW 2 | ||
| Phase: Round Robin | ||
| 27 Sep 2025 16:00 | ||
| Pat. Gheorgheni | ||
|
VS |
|
ACS Fox Hockey Gheorgheni
21 |
CSHC Marton Aron
0 |
|
| Game Completed | ||
| Game no: CNW 3 | ||
| Phase: Round Robin | ||
| 28 Sep 2025 11:00 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc W
0 |
SC Miercurea Ciuc W
7 |
|
| Game Completed | ||
| Game no: CNW 4 | ||
| Phase: Round Robin | ||
| 28 Sep 2025 11:00 | ||
| Pat. Gheorgheni | ||
|
VS |
|
ACS Fox Hockey Gheorgheni
24 |
CSHC Marton Aron
0 |
|
| Game Completed | ||
| Game no: CNW 17 | ||
| Phase: Round Robin | ||
| 25 Oct 2025 16:10 | ||
| Pat. Carta | ||
|
VS |
|
CSHC Marton Aron
0 |
SC Miercurea Ciuc W
20 |
|
| Game Completed | ||
| Game no: CNW 6 | ||
| Phase: Round Robin | ||
| 25 Oct 2025 18:15 | ||
| Pat. Gheorgheni | ||
|
VS |
|
ACS Fox Hockey Gheorgheni
4 |
Sportul Studentesc W
0 |
|
| Game Completed | ||
| Game no: CNW 8 | ||
| Phase: Round Robin | ||
| 26 Oct 2025 09:45 | ||
| Pat. Gheorgheni | ||
|
VS |
|
ACS Fox Hockey Gheorgheni
7 |
Sportul Studentesc W
0 |
|
| Game Completed | ||
| Game no: CNW 19 | ||
| Phase: Round Robin | ||
| 26 Oct 2025 13:10 | ||
| Pat. Carta | ||
|
VS |
|
CSHC Marton Aron
0 |
SC Miercurea Ciuc W
21 |
|
| Game Completed | ||
| Game no: CNW 9 | ||
| Phase: Round Robin | ||
| 22 Nov 2025 00:00 | ||
| Pat. Gheorgheni | ||
|
VS |
|
| ACS Fox Hockey Gheorgheni | SC Miercurea Ciuc W | |
| Scheduled | ||
| Game no: CNW 10 | ||
| Phase: Round Robin | ||
| 22 Nov 2025 00:00 | ||
| Pat. Carta | ||
|
VS |
|
| CSHC Marton Aron | Sportul Studentesc W | |
| Scheduled | ||
| Game no: CNW 11 | ||
| Phase: Round Robin | ||
| 23 Nov 2025 00:00 | ||
| Pat. Gheorgheni | ||
|
VS |
|
| ACS Fox Hockey Gheorgheni | SC Miercurea Ciuc W | |
| Scheduled | ||
| Game no: CNW 12 | ||
| Phase: Round Robin | ||
| 23 Nov 2025 00:00 | ||
| Pat. Carta | ||
|
VS |
|
| CSHC Marton Aron | Sportul Studentesc W | |
| Scheduled | ||